ACT Heritage Library Manuscript Collection
HMSS 0159 Theo Bischoff Papers
Scope and content notes
| Call Number | HMSS 0159 |
|---|---|
| Collection | Theo Bischoff Papers |
| Date Range | 1959-1971 |
| Quantity | 1.1m (7 map file drawers; 6 Manuscript boxes; 1 o/s box) |
| Access Conditions | open |
| Copying Conditions | - |
| Related Collections | - |
Bischoff, Frederick Theodore (Theo) (1927–2003), architect, was born on 28 August 1927 at Oakleigh, Victoria, son of Sydney Theodore Albert Bischoff, a gardener, and his wife Greta May Prudence (née Rendell). He attended Melbourne High School and, in 1945, was awarded a Dafydd Lewis Trust scholarship, enabling him to study architecture at the University of Melbourne (BArch, 1951). Influenced by prominent figures such as Brian Lewis, Roy Grounds, Robin Boyd, Keith Mackay, and Norman Mussen, he developed a modernist design sensibility.
Following graduation, Bischoff worked with Mussen, Mackay and Potter, Architects and Engineers, and was registered as an architect in 1952. That year he married Phoebe (née Orchard). In 1954, seeking professional opportunities in the expanding national capital, he relocated to Canberra. There, he oversaw the design and construction of the John Curtin School of Medical Research at the Australian National University, completed in 1957.
Bischoff subsequently joined Norman Mussen’s Canberra-based engineering practice before establishing his own architectural firm in 1960. He collaborated with Grounds, Romberg and Boyd as their local representative and, in 1964, entered into a flexible partnership with fellow architects John Scollay and Anthony Pegrum. His domestic architecture, exemplified by his own residence at 47 Carstensz Street, Griffith (1959), featured hallmarks of his style: rectilinear planning, northern orientation, unpainted brickwork, concrete slab flooring, and low-pitched galvanised iron roofs.
An active member of the Royal Australian Institute of Architects (RAIA), Bischoff became an Associate in 1954 and a Fellow in 1965. He served on the ACT Chapter Council from 1958 to 1968, including five years as Treasurer.
Over a career spanning three decades, Bischoff contributed to Canberra’s built environment through the design and oversight of many buildings, ranging from private residences to CSIRO laboratories and government facilities. In 1971, he joined the Commonwealth Department of Works, serving as Architect in Charge until his retirement in 1982.
Bischoff died in Canberra on 19 October 2003. He is remembered for his thoughtful contributions to mid-century architecture in the ACT and for his role in shaping the city’s modernist legacy.
Series List
Series 1 : Architectural Plans and Drawings
- Floor plans, elevations and sketches
Series 2 : Project Files
- Most commonly contain specifications for building work, contracts and copies of architectural plans and drawings.
Series 3 : Stationary
Series 1 : Architectural Plans and Drawings - Item List
| Geographical Area | Project Title | Project Number / Item Number | Date | ACTHL Call Number |
|---|---|---|---|---|
| Acton | ANU, Affiliated colleges, boundaries | SBP 20/P1/AM | 1965 | E 5 CC 11 |
| Acton | ANU, Animal breeding unit 3, John Curtin School of Medical Research | nd | E 7 CC 6 | |
| Acton | ANU, Biochemistry, conversion block H | B 503/1/1 | 1967 | E 5 CC 12 |
| Acton | ANU, John Curtin, alterations | B 506-3 | 1968 | E 5 CC 13 |
| Acton | ANU, John Curtin, alterations | B 506-1 | 1968 | E 7 CC 7 |
| Acton | ANU, John Curtin School of Medical Research, resistor drawing, pencil | nd | E 7 CC 8 | |
| Acton | ANU, John Curtin School of Medical Research, alterations Wing F | SBP 501/1 | 1967 | E 5 CC 14 |
| Acton | ANU, John Curtin School of Medical Research, alterations Wing F | SBP 501/2 | 1967 | E 5 CC 15 |
| Acton | ANU, John Curtin School of Medical Research, alterations Wing F | SBP 501/3 | 1967 | E 5 CC 16 |
| Acton | ANU, Conversion room 4011 | B 505-2 | 1968 | E 7 CC 9 |
| Acton | ANU, Plan as existing (unfinished) | B 506-2 | E 7 CC 10 | |
| Acton | ANU, Alterations room 1053 | B 505-1 | 1968 | E 7 CC 11 |
| Acton | ANU, Alterations Wing C, level 4 | B 505-7 | 1968 | E 7 CC 12 |
| Acton | ANU, Alterations Room 3054 | B505-3 | 1968 | E 7 CC 13 |
| Acton | ANU, Alterations Room 3054, Air-conditioning | B 505-4 | 1968 | E 7 CC 14 |
| Acton | ANU, Alterations Room 3054, Unfinished drawing | 1968 | E 7 CC 15 | |
| Acton | ANU, Alterations Room 3054, Room 1043 | B 505-6 | 1968 | E 7 CC 16 |
| Acton | ANU, Alterations Room 3054, Wing B level 4 | B 505-5 | 1968 | E 7 CC 17 |
| Acton | ANU, C4 brief item 7 unfinished, untitled | E 7 CC 18 | ||
| Acton | ANU, Proposed animal breeding house | AB 919 | 1961 | E 5 CC 17 |
| Acton | ANU, Alterations Wing F level 2 | SBP 501/2P | 1967 | E 5 CC 18 |
| Acton | ANU, Change room building (North Oval) | SBP 21/2-15A | 1967 | E 5 CC 19 |
| Acton | ANU, Site for affiliated colleges Marked “incorrect” | 1965 | E 7 CC 19 | |
| Acton | ANU, Site plan (Menzies , part Coombs, Admin) | E 5 CC 20 | ||
| Acton | ANU, John Curtin School of Medical Research alterations Wing F, levels 1 and 2 | 1963 | E 5 CC 21 | |
| Acton | ANU, Proposed sports pavilion | SBP 501/3 | 1967 | E 5 CC 22 |
| Acton | ANU, Proposed sports pavilion | SBP 501/1 | 1967 | E 5 CC 23 |
| Acton | ANU, Proposed sports pavilion | SBP 501/2 | 1967 | E 5 CC 24 |
| Acton | ANU, Proposed sports pavilion | UP 1145 | 1963 | E 5 CC 25 |
| ANU Development Plan | UP 1193 | 1964 | E 6 AA 1 | |
| Acton | ANU Development plan, Grandstand on Oval, ground | 1968 | E 7 CC 20 | |
| Acton | ANU Development plan, Grandstand seating | 1967 | E 7 CC 21 | |
| Acton | ANU Development plan, John Curtin School of Medical Research alterations, spine level 4 | 1967 | E 7 CC 22 | |
| Acton | ANU Development plan, John Curtin School of Medical Research alterations, spine level 3 | nd | E 7 CC 23 | |
| Acton | ANU Development plan, John Curtin School of Medical Research alterations, spine level 2 | nd | E 7 CC 24 | |
| Acton | ANU Development plan, John Curtin School of Medical Research alterations, superseded level 2 | nd | E 7 CC 25 | |
| Acton | ANU Development plan, John Curtin School of Medical Research alterations, superseded level 3 | nd | E 7 CC 26 | |
| Acton | ANU Development plan, John Curtin School of Medical Research pencil sketch Plan | nd | E 7 CC 27 | |
| Acton | ANU Development plan, John Curtin School of Medical Research, library, level 4 | nd | E 7 CC 28 | |
| Acton | ANU Development plan, John Curtin School of Medical Research, tea room, level 3 | 1967 | E 7 CC 29 | |
| Acton | ANU Development plan, John Curtin School of Medical Research, library, level 4, detail | 1967 | E 7 CC 30 | |
| Acton | ANU Development plan, PABX extensions | E 7 DD 1 | ||
| Acton | ANU Development plan, PABX | nd | E 7 DD 2 | |
| Acton | ANU Development plan, PABX preliminary diagrams | SBP 503/4 | 1967 | E 7 DD 4 |
| Acton | ANU Development plan, Conversion Block J | 1967 | E 7 DD 3 | |
| Acton | ANU Development plan, Affiliated colleges, sites, contours, sewers | SBP 504/1P | 1967 | E 7 DD 5 |
| Acton | ANU Development plan, John Curtin School of Medical Research, animal breeding unit 3, first floor | nd | E 7 DD 6 | |
| Acton | ANU Development plan, John Curtin School of Medical Research, animal unit, ground and first floor "superseded" | nd | E 7 DD 7 | |
| Acton | ANU Development plan, Stage 3 (unfinished) | E 7 DD 8 | ||
| Acton | ANU Development plan, Preliminary diagrams Scheme A | nd | E 7 DD 9 | |
| Acton | ANU Development plan, Preliminary diagrams Scheme B | nd | E 7 DD 10 | |
| Acton | ANU Development plan, Biochemistry, conversion block H | B 503/2 | nd | A 6 AA 2 |
| Acton | ANU Development plan, Biochemistry, conversion block H | B 503/3 | nd | A 6 AA 3 |
| Acton | ANU Development plan, Grandstand, Ground floor | 1967 | E 7 DD 11 | |
| Acton | ANU Development plan, Grandstand, Seating | nd | E 7 DD 12 | |
| Acton | ANU Development plan, Grandstand Scheme B | 1967 | E 6 AA 4 | |
| Acton | ANU Crest, coloured | nd | E 7 CC 1 | |
| Acton | ANU John Curtin School, blue prints, bound; MS2-19, MS211 | 1954 | E 5 AA 17 | |
| Acton | ANU John Curtin School of Medical Research, alterations 2 sheets | B 505-8 | 1968 | E 7 DD 17 |
| Acton | ANU John Curtin School of Medical Research, Storage platform Wing E level 1 | SBP 26-2a | 1968 | E 6 AA 17 |
| Acton | ANU John Curtin School, Proposed suite for Ennor | 1965 | E 5 BB 11 | |
| Acton | ANU revised site plan “up to post 1972” | 1970 | E 1 FF 13 | |
| Acton | ANU site plan | nd | E 5 BB 19 | |
| Acton | ANU development plan | 1966 | E 5 BB 20 | |
| Acton | ANU base map | 1966 | E 7 CC 2 | |
| Acton | ANU John Curtin School, alterations Wing F | SBP/501-1p | 1967 | E 5 BB 21 |
| Acton | ANU, Sketch plan, open air theatre | UT 1230 | 1964 | E 5 BB 22 |
| Acton | ANU, Toilets for open air theatre | BC1204 | 1964 | E 5 BB 24 |
| Acton | ANU site plan | 1961 | E 5 CC 4 | |
| Acton | ANU, Site for affiliated colleges | 1965 | E 7 CC 3 | |
| Acton | ANU, sewer main | 1965 | E 7 CC 4 | |
| Acton | ANU, part grandstand, no title | nd | E 7 CC 5 | |
| Acton | ANU, sketch staircase, no title | nd | E 5 CC 5 | |
| Acton | ANU, alterations Forester | SBP 23/2 | 1966 | E 5 CC 6 |
| Acton | ANU, alterations Forester | SBP 23/1 | E 5 CC 7 | |
| Acton | Cadastral Survey J6C (ANU area) | 1964 | E 6 AA 18 | |
| Acton | Canberra School of Music, Studio Building (for NCDC), Cover | 1966 | E 4 BB 26 | |
| Acton | Canberra School of Music, Studio Building (for NCDC), Drainage, water plan | SBP 201/1 | 1966 | E 4 BB 27 |
| Acton | Canberra School of Music, Studio Building (for NCDC), Detail plan | SBP 201/2 | 1966 | E 4 BB 28 |
| Acton | Canberra School of Music, Studio Building (for NCDC), Floor and roof detail | SBP 201/3 | 1966 | E 4 BB 29 |
| Acton | Lawson Cres., House for ANU, | B110-3P | nd | E 7 BB 1 |
| Acton | Lawson Cres., House for ANU, | B110-3P | nd | E 7 BB 4 |
| Acton | Lawson Cres., House for ANU, | B110-3P | E 7 BB 7 | |
| Acton | Lawson Cres., House for ANU, | B110-4 | 1970 | E 7 BB 2 |
| Acton | Lawson Cres., House for ANU, | B110-5 | 1970 | E 7 BB 3 |
| Acton | Lawson Cres., House for ANU, | B110-11 | 1970 | E 7 BB 18 |
| Acton | Lawson Cres., House for ANU, | B110-10 | 1970 | E 7 BB 5 |
| Acton | Lawson Cres., House for ANU, | B110-9 | 1970 | E 7 BB 6 |
| Acton | Lawson Cres., House for ANU, | B110-7 | 1970 | E 7 BB 8 |
| Acton | Lennox House Rebuilding, | B110-3P | 1966 | B 3 AA 12 |
| Acton | Lennox House Rebuilding, | B110-3P | 1966 | B 3 AA 13 |
| Acton | Lennox House Rebuilding, | B110-4 | 1966 | B 3 AA 14 |
| Acton | Lennox House Rebuilding, | B110-5 | 1966 | B 3 AA 15 |
| Acton | Lennox House Rebuilding, | B110-11 | 1966 | B 3 AA 16 |
| Acton | Lennox House Rebuilding, | B110-10 | 1966 | B 3 AA 17 |
| Acton | Lennox House Rebuilding, | B110-9 | 1966 | B 3 AA 18 |
| Acton | Lennox House Rebuilding, | B110-7 | 1966 | B 3 AA 19 |
| Acton | ANU Development of North Oval - Change Rooms | SBP21/2-8 | 1967 | E 4 AA 19 |
| Acton | ANU Development of North Oval - Grandstand | SBP21/2-5B | 1967 | E 4 AA 20 |
| Adelaide | Copy furniture sale, Malcolm Reid | 1908 | E 7 DD 18 | |
| Ainslie | Duffy St, house for Miss H McKenzie | 1962 | E 1 DD 2 | |
| Ainslie | Sec 35 Guest House for NCDC | 1964 | E 1 CC 1 | |
| Ainslie | Guest House for NCDC, Cover | 1963 | E I EE 15 | |
| Ainslie | Guest House for NCDC, Foundation plan | 1963 | E I EE 16 | |
| Ainslie | Guest House for NCDC, Floor plan | 1963 | E I EE 17 | |
| Ainslie | Guest House for NCDC, Elevations | 1963 | E I EE 18 | |
| Ainslie | Guest House for NCDC, Sections | 1963 | E I EE 19 | |
| Ainslie | Guest House for NCDC, Roof details | 1963 | E I EE 20 | |
| Ainslie | Guest House for NCDC, Window details | 1963 | E I EE 21 | |
| Ainslie | Guest House for NCDC, Door frames | 1963 | E I EE 22 | |
| Ainslie | Guest House for NCDC, Cupboards | 1963 | E I EE 23 | |
| Ainslie | Guest House for NCDC, Electrical work | 1963 | E I EE 24 | |
| Ainslie | 2/11 Extensions for McKrae | B 405-2 | 1970 | E 7 BB 9 |
| Ainslie | 2/11 Extensions for McKrae | B 4051 | 1970 | E 7 BB 10 |
| Barton | New headquarters for Liberal Party, Electrical installation, drawing 17 | Job 1814 | Feb-64 | E 4 AA 16 |
| Barton | New headquarters for Liberal Party, Electrical installation, drawing 18 | Job 1814 | Feb-64 | E 4 AA 17 |
| Braddon | 1/28 plan as existing | SBP39/R2 | 20-Aug-66 | E 1 CC 37 |
| Braddon | Plan for a service station | B39/R3 | 1968 | E 1 EE 6 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, 15 houses, cover and location | A 997 | E 6 AA 19 | |
| Campbell | Sec 23 Anzac Park Houses For NCDC, 19 | A 997 | 1961 | E 6 AA 20 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, 20 | A 997 | E 6 AA 21 | |
| Campbell | Sec 23 Anzac Park Houses For NCDC, 21 | A 997 | E 6 AA 22 | |
| Campbell | Sec 23 Anzac Park Houses For NCDC, 22 | A 997 | E 6 AA 23 | |
| Campbell | Sec 23 Anzac Park Houses For NCDC, 23 | A 997 | E 6 AA 24 | |
| Campbell | Sec 23 Anzac Park Houses For NCDC, 24 | A 997 | 1960 | E 6 AA 25 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, Site plan 1 | A 997 | 1960 | E 6 AA 26 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, Street elevations 2 | A 997 | nd | E 6 AA 27 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, Untitled sketch | A 997 | 1961 | E 6 AA 28 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, Sewer drainage 24 | A 997 | 1961 | E 7 EE 3 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, Site plan 1 | A 997 | 1961 | E 7 EE 4 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, Roof, carport 2 | A 997 | 1961 | E 7 EE 5 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, Street elevation 3 | A 997 | 1959 | E 7 EE 6 |
| Campbell | Sec 23 Anzac Park Houses For NCDC, CS 748 Survey map | A 997 | E 7 EE 1 | |
| Campbell | 1/45 for Dr & Mrs Nicholson, electrical installation | 09-Sep-64 | E 1 CC 12 | |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Cover | 1969 | E 4 BB 10 | |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Sanitary drainage | 1969 | E 4 BB 11 | |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Site plan | CA69/1649C | 1969 | E 4 BB 12 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Plans, sections | CA69/1650C | 1969 | E 4 BB 13 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Lab benches A, B | CA69/1651C | 1969 | E 4 BB 14 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Lab benches C, D | CA69/1652C | 1969 | E 4 BB 15 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Laboratory details | CA69/1653C | 1969 | E 4 BB 16 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Room details | CA69/1654C | 1969 | E 4 BB 17 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Plumbing | CA69/1655C | 1969 | E 4 BB 18 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Fume cupboards | CA69/1656C | 1969 | E 4 BB 19 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Plans, elevations, details | CA69/1657C | 1969 | E 4 BB 20 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Ground floor plan, elevations | CA69/1658C | 1969 | E 4 BB 21 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, First floor plan, elevations | CA69/1659C | 1969 | E 4 BB 22 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Male toilet, test benches | CA69/1660C | 1969 | E 4 BB 23 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Building and cupboard details | CA69/1661C | 1969 | E 4 BB 24 |
| Campbell | RMC Duntroon, alterations to buildings A 33,34,50,58, Plumbing | CA69/1662C | 1969 | E 4 BB 25 |
| Campbell | 17/54 House for Cleland: sketch plan, Sketch Plan | 1961 | E 6 CC 16 | |
| Campbell | 17/54 House for Cleland: sketch plan, Sheet 1 | 1961 | E 6 CC 17 | |
| Campbell | 17/54 House for Cleland: sketch plan, Sheet 2 | 1961 | E 6 CC 18 | |
| Campbell | 17/54 House for Cleland: sketch plan, Sheet 3 | 1961 | E 6 CC 19 | |
| Campbell | 17/54 House for Cleland: sketch plan, Sheet 4 | 1961 | E 6 CC 20 | |
| Campbell | 17/54 House for Cleland: sketch plan, Preliminary sketch 1 | 1961 | E 6 CC 21 | |
| Campbell | 17/54 House for Cleland: sketch plan, Preliminary sketch 2 | 1961 | E 6 CC 22 | |
| Campbell | 17/54 House for Cleland: sketch plan, Preliminary sketch 3 | 1961 | E 6 CC 23 | |
| Campbell | House for Sir Otto and Lady Frankel, Site plan | B107-2 | 1969 | E 1 FF 14 |
| Campbell | House for Sir Otto and Lady Frankel, Elevations, sections | B107-5 | 1969 | E 1 FF 15 |
| Campbell | House for Sir Otto and Lady Frankel, Site, slab, steel | B107-6a | 1969 | E 1 FF 16 |
| Campbell | House for Sir Otto and Lady Frankel, Roof | B107-7 | 1969 | E 1 FF 17 |
| Campbell | House for Sir Otto and Lady Frankel, Windows, doors | B107-8 | 1969 | E 1 FF 18 |
| Campbell | House for Sir Otto and Lady Frankel, Kitchen area | B107-9 | 1969 | E 1 FF 19 |
| Campbell | House for Sir Otto and Lady Frankel, Floor, site plans | B107-4a | 1969 | E 1 FF 20 |
| Campbell | House for Sir Otto and Lady Frankel, Bathrooms area | B107-11 | 1969 | E 1 FF 21 |
| Campbell | House for Sir Otto and Lady Frankel, Bedrooms area | B107-12 | 1969 | E 1 FF 22 |
| Campbell | House for Sir Otto and Lady Frankel, Utility area | B107-13a | 1969 | E 1 FF 23 |
| Campbell | House for Sir Otto and Lady Frankel, Living area | B107-10 | 1969 | E 1 FF 24 |
| Campbell | House for Sir Otto and Lady Frankel, Landscaping | B107-1b | 1969 | E 4 CC 10 |
| Campbell | House for Sir Otto and Lady Frankel, Signboard | B107-14 | 1969 | E 1 FF 25 |
| Campbell | House for Sir Otto and Lady Frankel, Pencil sketch pottery | 1969 | E 7 BB 16 | |
| Campbell | House for Sir Otto and Lady Frankel, Draft | 1969 | E 7 BB 17 | |
| Campbell | House for Dr and Mrs A J Nicholson, Detail of cupboards | 1965 | E 1 EE 27 | |
| Campbell | House for Dr and Mrs A J Nicholson, Electrical plans | 1964 | E 1 EE 25 | |
| Campbell | House for Dr and Mrs A J Nicholson, 1/45, Electrical installation | 09-Sep-64 | E 1 CC 12 | |
| Campbell | 6/55 House for Prof and Mrs D H Pike, sheet 1 | 1965 | E 1 EE 25 | |
| Campbell | 6/55 House for Prof and Mrs D H Pike, sheet 2 | 1965 | E 1 EE 26 | |
| Campbell | 6/55 House for Prof and Mrs D H Pike, sheet 3 | 1965 | E 1 EE 27 | |
| Campbell | 6/55 House for Prof and Mrs D H Pike, sheet 4 | 1965 | E 1 EE 28 | |
| Campbell | 6/55 House for Prof and Mrs D H Pike, Design for approval | SBP 5 | 1965 | E 1 EE 29 |
| Campbell | 6/55 House for Prof and Mrs D H Pike, Design for approval | 1965 | E 1 EE 30 | |
| Campbell | 6/55 House for Prof and Mrs D H Pike, Roof truss | SBP 6 | 1965 | E 1 EE 16 |
| Campbell | 6/55 House for Prof and Mrs D H Pike, Plan with levels | 1965 | E 1 EE 23 | |
| Campbell | Vasey Crescent House for Dr A J Tow, Site survey 16/36 | 09/04/1962 | E 3 AA 1 | |
| Campbell | Surgery for Dr A J Tow, Details for surgery | 10/04/1965 | E 3 AA 2 | |
| Campbell | Vasey Crescent House for Dr A J Tow, Residence | Aug-62 | E 3 AA 3 | |
| Campbell | Vasey Crescent House for Dr A J Tow, Ground floor plan | 14/09/1962 | E 3 AA 4 | |
| Campbell | Vasey Crescent House for Dr A J Tow, First floor plan | E 3 AA 5 | ||
| Campbell | Vasey Crescent House for Dr A J Tow, Elevations | E 3 AA 6 | ||
| Campbell | Vasey Crescent House for Dr A J Tow, Sections | E 3 AA 7 | ||
| Campbell | Vasey Crescent House for Dr A J Tow, Sections, room details | E 3 AA 8 | ||
| Campbell | Vasey Crescent House for Dr A J Tow, Joinery, finishing details | E 3 AA 9 | ||
| Campbell | Vasey Crescent House for Dr A J Tow, Room, cupboard details | E 3 AA 10 | ||
| Campbell | Vasey Crescent House for Dr A J Tow, Details | E 3 AA 11 | ||
| Canberra | Canberra housing working drawing type 401/2RV | Dept of Works CA/61/161M/2 | 1961 | E 4 CC 11 |
| Canberra | The Hostel | Dept of Works ACT22709 | 1954 | E 7 AA 12 |
| Canberra | Canberra South:Cadastral survey map | 1963 | E 1 DD 9 | |
| City | Sec 35 Bunda Street Services Building for NCDC, Diagrams, east elevation | B1.1155 | Feb-64 | E 3 BB 5 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, site plans :garages | SBP 11/5-1a | Apr-68 | E 3 BB 6 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, floor and roof plans | SBP 11/5-2a | Apr-68 | E 3 BB 7 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, elevations, sections | SBP 11/5-3a | Apr-68 | E 3 BB 8 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, construction details | SBP 11/5-4a | Apr-68 | E 3 BB 9 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, internal details, finishes | SBP 11/5-5a | Apr-68 | E 3 BB 10 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, window schedule details | SBP 11/5-6a | Apr-68 | E 3 BB 11 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, plumbing and drainage | SBP 11/5-7a | Apr-68 | E 3 BB 12 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, sketch elevations | SBP 11/5-2p | Feb-68 | E 3 BB 13 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 5, sketch plans | SBP 11/5-1p | Feb-68 | E 3 BB 14 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 6, sketch design ground floor, site plans | B206-1p | nd | E 3 BB 15 |
| City | Sec 35 Bunda Street Services Building for NCDC, Stage 6, first floor plan | B206-2p | nd | E 3 BB 16 |
| City | Sec 35 Bunda Street Services Building for NCDC, stage 6, elevations | B206-3p | nd | E 3 BB 17 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Site plans, garage | B1-985 | Jun-62 | E 3 BB 18 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Plans | B1-986 | Jun-62 | E 3 BB 19 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Elevations | B1-987 | Jun-62 | E 3 BB 20 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Sections | B1-988 | Jun-62 | E 3 BB 21 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, General details | B1-989 | Jun-62 | E 3 BB 22 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Structural details | B1-990 | Jun-62 | E 3 BB 23 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Structural details | B1-991 | Jun-62 | E 3 BB 24 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Stairs and balustrades | B1-992 | Jun-62 | E 3 BB 25 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Cupboards, shelves, etc | B1-993 | Jun-62 | E 3 BB 26 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Windows | B1-994 | Jun-62 | E 3 BB 27 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Subdivision stage 1 | B1-1053 | Feb-63 | E 3 BB 28 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Subdivision stage 2 | B1-1052 | Feb-63 | E 3 BB 29 |
| City | Sec 35 Survey chainmen and general storage building for NCDC, Site plans | B1-1048 | Feb-63 | E 3 BB 30 |
| City | Bunda St services building, Stage 3, structural plans | B1-1185 | May-64 | E 3 CC 1 |
| City | Bunda St services building, Stage 3, plans | B1-1186 | May-64 | E 3 CC 2 |
| City | Bunda St services building, Stage 3, general details | B1-1180 | May-64 | E 3 CC 3 |
| City | Bunda St services building, Stage 4, subdivisions | B1-1378 | 09/02/1966 | E 3 CC 4 |
| City | Bunda St services building, Stage 4, plans | B1-1259 | Dec-64 | E 3 CC 5 |
| City | Bunda St services building, Stage 4, plumbing diagram | B1-1265 | Jul-65 | E 3 CC 6 |
| City | Bunda St services building, Stage 5, plans | B1-1249 | Nov-64 | E 3 CC 7 |
| City | Bunda St services building, Site diagram ‘to be amended’ | B1-1244 | Oct-64 | E 1 CC 38 |
| City | Bunda St services building, Site services | B1-11.1 | Sep-68 | E 1 CC 17 |
| City | Bunda St services building, Plan of drainage | Jan-65 | E 1 CC 16 | |
| City | Bunda St services building, Stage 5, cover design | E 3 CC 8 | ||
| City | Bunda St services building, Stage 3, roof | B1-1178 | May-64 | E 3 CC 9 |
| City | Bunda St services building, Electrical | B1-995 | Jun-62 | E 3 CC 10 |
| City | Bunda St services building, Stage 3, stair | B1-1184 | May-64 | E 3 CC 11 |
| City | Bunda St services building, Stage 3, electrical | B1-1182 | May-64 | E 3 CC 12 |
| City | Bunda St services building, Stage 5, electrical | B1-1254 | Nov-64 | E 3 CC 13 |
| City | Bunda St services building, Pencil sketch B1-1155 amended | 30-Nov-67 | E 3 CC 14 | |
| City | Bunda St services building, Stage 5, preliminary diagrams | nd | E 3 CC 15 | |
| City | Bunda St services building, Stage 4, cupboards in meeting room 1 | B1-1373 | Nov-65 | E 3 CC 16 |
| City | Bunda St services building, Stage 4, window schedule | B1-1263 | Jul-65 | E 3 CC 17 |
| City | Bunda St services building, Stage 4, window schedule | B1-1264 | Aug-65 | E 3 CC 18 |
| City | Bunda St services building, Stage 5, elevations | B1-1250 | Nov-64 | E 3 CC 19 |
| City | Bunda St services building, Stage 3, plans | B1-1177 | May-64 | E 3 CC 20 |
| City | Bunda St services building, Stage 4, toilet blocks plans | B1-1261 | Jul-65 | E 3 CC 21 |
| City | Bunda St services building, Stage 5, general details | B1-1253 | Nov-64 | E 3 CC 22 |
| City | Bunda St services building, Stage 5, structural plans | B1-1256 | Nov-64 | E 3 CC 23 |
| City | Bunda St services building, Stage 5, structural plans | B1-1255 | Nov-64 | E 3 CC 24 |
| City | Bunda St services building, Stage 3 and 5, structural details | B1-1187 | May-64 | E 3 CC 25 |
| City | Bunda St services building, Stage 5, Stair | B1-1252 | Nov-64 | E 3 CC 26 |
| City | Bunda St services building, Stage 5, general details | B1-1251 | Dec-64 | E 3 CC 27 |
