Federal Capital Territory Building Application Register
1925-1956
Transcription of a copy of the register held by the ACT Heritage Library.
| NO. | DATE OF APPLICATION | LESSEE | BLOCK | SECTION | LOCALITY | PARTICULARS OF BUILDING | ARCHITECT | BUILDER | NOTES |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/06/1925 | Keegan, J. W | 14 | 1 | Manuka | shop and dwelling | Sproule, J. W | Gildea, W. G | Sproule was a Queanbeyan architect |
| 2 | 20/11/1925 | Goulston, S. J | 11 | 21 | Eastlake | shop and dwelling | Sproule, J. W | Taylor, J. G | |
| 3 | 07/04/1925 | J. B. Young | 1 | 21 | Eastlake | store | Sproule, J. W | J. Howie and Sons | |
| 4 | 18/08/1925 | Daniels, J | 10 | 25 | Eastlake | cottage | Sproule, J. W | Gildea, W. G | |
| 5 | 26/08/1925 | Collett, P. J. L | 2 | 21 | Eastlake | shops | Sproule, J. W | Deans, J | |
| 6 | 07/09/1925 | Deans, J | 7 | 22 | Eastlake | cottage | Sproule, J. W | Gildea, W. G | |
| 7 | 13/09/1925 | Deans, J | 6 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 8 | 07/09/1925 | Deans, J | 8 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 9 | 13/08/1925 | Deans, J | 4 | 22 | Ainslie | cottage | Sproule, J. W | Deans, J | |
| 10 | 06/09/1925 | Brackenreg, H. J., Mrs | 5 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 11 | 24/02/2025 | Brackenreg, H. J., Mrs | 1 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 12 | 10/03/1925 | Brackenreg, H. J., Mrs | 2 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 13 | 16/09/1925 | Deans, J | 15 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 14 | 16/01/1925 | Deans, J | 19 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 15 | 16/09/1925 | Deans, J | 20 | 22 | Ainslie | cottage | Sproule, J. W | Deans, J | |
| 16 | 12/01/1925 | Edlington, C | 6 | 21 | Eastlake | shops | Sproule, J. W | Chapman and Eggleston | |
| 17 | 19/11/1925 | Canberra Bakeries Ltd | 8 | 28 | Ainslie | bakery | Sproule, J. W | Paynter and Dixon | |
| 18 | 06/11/1925 | Tantau, C. A | 1 | 28 | Ainslie | bakery | Sproule, J. W | Taylor, J. G | Spelling - Lessee |
| 19 | 11/11/1925 | Deans, J | 20 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 20 | 08/11/1925 | Deans, J | 19 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 21 | 11/09/1926 | Mason, W. H | 15 | 7 | City Division | contractors siding | Sproule, J. W | Mason, W. H | Date? Approved in 1925 |
| 22 | 20/11/1925 | Mason, W. H | 9 | 1 | Manuka | shop | Sproule, J. W | Mason, W. H | |
| 23 | 16/11/1925 | Canberra Construction Coy | 3 | 7 | City Division 20 | contractors siding | Sproule, J. W | Canberra Construction Coy | Location? |
| 24 | 29/10/1925 | Foy, J. C | 10 | 21 | Eastlake | shops | Sproule, J. W | Taylor, J. G | |
| 25 | 23/11/1925 | Tyson, T. H | 6 | 5 | Red Hill | residence | Oakley and Parkes | Deans, J | |
| 26 | 24/02/1925 | Brackenreg, H. J., Mrs | 3 | 22 | Eastlake | residence | Sproule, J. W | Deans, J | |
| 27 | 18/07/1925 | Deans, J | 16 | 22 | Eastlake | residence | Sproule, J. W | Deans, J | |
| 28 | 30/03/1926 | McDonald, A., Mrs | 11 | 23 | Ainslie | residence | Sproule, J. W | Gildea, W. G | cf record 53 |
| 29 | 10/05/1926 | Rudd, L. H., Mrs | 6 | 2A | Blandfordia | residence | Rudd, L. H | Bowcock, R. M | |
| 30 | 26/05/1926 | Hyles, F. W | 7 | 21 | Eastlake | shop and residence | Rudd, L. H | C. B. I. Ltd | see also Canberra Building and Investment Co |
| 31 | 08/06/1926 | Federal Motor Garage | 9 | 28 | Ainslie | garage and residence | Rosenthal, Charles, Sir | Paynter and Dixon | |
| 32 | 26/05/1926 | Ramsden, S. H | 7 | 1 | Manuka | shop and residence | Rudd, L. H | C. B. I | |
| 33 | 29/04/1926 | Brackenreg, H. J | 5 | 1 | Manuka | shops | Oakley and Parkes | C. B. I | |
| 34 | 29/04/1926 | Deans, J | 13 | 22 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 35 | 29/04/1926 | Deans, J | 14 | 22 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 36 | 29/04/1926 | Deans, J | 17 | 22 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 37 | 29/04/1926 | Deans, J | 17 | 22 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 38 | 18/06/1926 | Deans, J | 2 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 39 | 18/06/1926 | Deans, J | 3 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 40 | 18/06/1926 | Deans, J | 4 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 41 | 18/06/1926 | Deans, J | 5 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 42 | 18/06/1926 | Deans, J | 6 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 43 | 18/06/1926 | Deans, J | 8 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 44 | 18/06/1926 | Deans, J | 9 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 45 | 18/06/1926 | Deans, J | 21 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 46 | 18/06/1926 | Deans, J | 22 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 47 | 18/06/1926 | Deans, J | 23 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 48 | 18/06/1926 | Deans, J | 24 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 49 | 18/06/1926 | Deans, J | 25 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 50 | 24/06/1926 | Smith, E | 4 | 22 | Ainslie | garage | Sproule, J. W | Chapman and Eggleston | |
| 51 | 18/06/1926 | Foy, J. C | 1 | 3 | Red Hill | residence | Rudd, L. H | Bowcock, R. M | |
| 52 | 15/08/1925 | Shakespeare, J | 1 | 35 | Ainslie | printing office | Coles, Phipps | Shakespeare, J | |
| 53 | 16/07/1926 | McDonald, I. E., Mrs | 11 | 23 | Ainslie | garage | Sproule, J. W | Gildea, W. G | cf record 28 |
| 54 | 09/03/1926 | Deans, J | 18 | 22 | Eastlake | cottage | Sproule, J. W | Deans, J | |
| 55 | 04/09/1925 | Young, J. B | 2 | 24 | Eastlake | semi-detached cottages | Sproule, J. W | Gildea, W. G | 2 blocks for same entry. should this be J. B. Young? |
| 55 | 04/09/1925 | Young, J. B | 3 | 24 | Eastlake | semi-detached cottages | Sproule, J. W | Gildea, W. G | 2 blocks for same entry. should this be J. B. Young? |
| 56 | 03/08/1926 | C. B. I | 4 | 25 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 57 | 02/07/1926 | Turton, C. W | 12 | 23 | South Ainslie | cottage | Mitchell and Sproule | Turton, C. W | Looks like 'Reid' on top of 'Sth Ainslie' written at a later date |
| 58 | 22/03/1926 | McConnell, A. S | 10 | 19 | Eastlake | cottage | Mitchell and Sproule | J. Howie and Sons | |
| 59 | 22/03/1926 | McConnell, A. S | 11 | 19 | Eastlake | cottage | Mitchell and Sproule | J. Howie and Sons | |
| 60 | 29/07/1926 | C. B. I | 15 | 22 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 61 | 03/02/1926 | Deans, J | 6 | 25 | Eastlake | residence | Sproule, J. W | Deans, J | |
| 62 | 26/02/1926 | Church of England | 3 | 33 | Ainslie | cottage | Oakley and Parkes | McDonald, W | |
| 63 | 17/08/1926 | Brackenreg, H. J., Mrs | 22 | 48 | Civic Centre | shop | Oakley and Parkes | C. B. I | |
| 64 | 20/07/1926 | Oakley and Parkes | 15 | 48 | Civic Centre | shop and offices | Oakley and Parkes | C. B. I | |
| 65 | 20/07/1926 | Prisk, Major | 16 | 48 | Civic Centre | shop and offices | Oakley and Parkes | C. B. I | |
| 66 | 20/07/1926 | Queensland National Bank | 20 | 1 | Civic Centre | banking chamber | Oakley and Parkes | Walker, Col J | (Col) Rank or first name |
| 67 | 12/07/1926 | Woodgers and Calthorpe | 28 | 48 | Civic Centre | shop | Oakley and Parkes | C. B. I | |
| 68 | 03/08/1926 | C. B. I | 7 | 25 | Eastlake | residence | Sproule, J. W | C. B. I | |
| 69 | 03/08/1926 | C. B. I | 8 | 25 | Eastlake | residence | Sproule, J. W | C. B. I | |
| 70 | 03/08/1925 | C. B. I | 2 | 22 | Ainslie | residence | Sproule, J. W | C. B. I | |
| 71 | 04/02/1926 | McConnell, A. S | 51 | 24 | Eastlake | cottage | Sproule, J. W | John Howie and Sons | |
| 72 | 15/10/1926 | Presbyterian Church | 30 | 23 | Ainslie | church hall | Oakley and Parkes | Turton, C. W | |
| 73 | 27/02/1926 | Canberra Steam Laundry | 9 | 29 | Ainslie | laundry | Oakley and Parkes | Deans, J | |
| 74 | 05/10/1926 | Hyles, F. W | 18 | 19 | Eastlake | cottage | Oakley and Parkes | Bond, P. L | |
| 75 | 06/10/1926 | Toy, T | 5 | 46 | Ainslie | cottage | Mitchell and Sproule | Toy, T | 2
x lessees 2 x builders |
| 75 | 06/10/1926 | Toy, T | 5 | 46 | Ainslie | cottage | Mitchell and Sproule | Toy, T | 2
x lessees 2 x builders |
| 75 | 06/10/1926 | Toy, C | 5 | 46 | Ainslie | cottage | Mitchell and Sproule | Payne, A | 2
x lessees 2 x builders |
| 75 | 06/10/1926 | Toy, C | 5 | 46 | Ainslie | cottage | Mitchell and Sproule | Payne, A | 2
x lessees 2 x builders |
| 76 | 14/09/1926 | Francis, C. E | 11 | 1 | Manuka | shop and residence | Rudd, L. H | C. B. I | |
| 77 | 07/10/1926 | Hyles, F. W | 8 | 1 | Manuka | shop and residence | Rudd, L. H | Bond, P. L | |
| 78 | 17/08/1926 | Durie, G | 10 | 25 | South Ainslie | residence | Bruce Eden and Griffith | No
architect Builder - company? | |
| 79 | 15/08/1926 | Heath, T. A | 8 | 16 | South Ainslie | cottage | Mitchell and Sproule | Heath, T. A | cf record 82 |
| 80 | 21/06/1926 | Shukey,T. J | 4 | 35 | Ainslie | factory | Rudd, L. H | Paynter and Dixon | |
| 81 | 19/10/1926 | Graham, W. J | 16 | 19 | Eastlake | cottage | Mitchell and Sproule | Graham, W. J | |
| 82 | 18/08/1926 | Heath, T. A | 8 | 16 | South Ainslie | garage | Mitchell and Sproule | Heath, T. A | cf record 79 |
| 83 | 08/09/1926 | C. B. I | 8 | 22 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 84 | 23/10/1926 | Shakespeare, J. W | 4 | 24 | Ainslie | cottage | Coles, Phipps | Shakespeare, J | |
| 85 | 23/10/1926 | Shakespeare, A. T | 5 | 24 | Ainslie | cottage | Coles, Phipps | Shakespeare, J | |
| 86 | 23/10/1926 | Shakespeare, C. J | 6 | 24 | Ainslie | cottage | Coles, Phipps | Shakespeare, J | |
| 87 | 23/10/1926 | Shakespeare, C. E | 7 | 24 | Ainslie | cottage | Coles, Phipps | Shakespeare, J | |
| 88 | 10/09/1926 | C. B. I | 15 | 1 | Civic Centre | shop and offices | Oakley and Parkes | C. B. I | |
| 89 | 19/10/1926 | C. B. I | 11 | 22 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 90 | 19/10/1926 | C. B. I | 13 | 22 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 91 | 09/02/1926 | Bank of NSW | 6 | 25 | Eastlake | garage | Sproule, J. W | C. B. I | |
| 92 | 18/06/1926 | Tickner, J. C | 6 | 22 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 93 | 29/06/1926 | Ryan, S. J | 4 | 22 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 94 | 20/10/1926 | Commonwealth Banking Coy | 7 | 48 | Civic Centre | bank and residence | Oakley and Parkes | Simmie and Co | |
| 95 | 02/06/1926 | Foy, J. C | 12 | 21 | Eastlake | shops | Sproule, J. W | C. B. I | |
| 96 | 27/09/1926 | Ross, R. D | 9 | 17 | South Ainslie | cottage | Rudd, L. H | C. B. I | |
| 97 | 03/11/1926 | Fink and Plottel | 3 | 48 | Civic Centre | shop and offices | Plottel, J | Simmie and Co | Plottel, Bunnett and Alsop were Melbourne architects; variant spellings noted, but these spellings are those used in their display advertising. |
| 98 | 28/02/1926 | Woods, M | 17 | 19 | Eastlake | cottage | Sproule, J. W | Diamond, J | |
| 99 | 28/10/1926 | Woods, T. M | 10 | 24 | Eastlake | cottage | Sproule, J. W | Diamond, J | |
| 100 | 11/10/1926 | Fink and Plottel | 13 | 48 | Civic Centre | shops and offices | Plottel, J | Simmie and Co | Blocks 29,13, 14 on one application |
| 100 | 11/10/1926 | Fink and Plottel | 14 | 48 | Civic Centre | shops and offices | Plottel, J | Simmie and Co | Blocks 29,13, 14 on one application |
| 100 | 11/10/1926 | Fink and Plottel | 29 | 48 | Civic Centre | shops and offices | Plottel, J | Simmie and Co | Blocks 29,13, 14 on one application |
| 101 | 05/10/1926 | Olding, E. D. L., Mrs | 7 | 2 | Red Hill | cottage | Rudd, L. H | C. B. I | |
| 102 | 29/10/1926 | McCarthy, F. J | 2 | 1 | Red Hill | cottage | McCarthy, F. J | cf entry118 | |
| 103 | 09/03/1926 | Duffield, Dr | 8 | 21 | Eastlake | shops | Sproule, J. W | Deans, J | |
| 104 | 08/11/1926 | Shukey, T. J | 4 | 35 | Ainslie | boiler house | Rudd and Limburg | Paynter and Dixon | Block and Section obscured - probably block 4 section 35 [see other entries] |
| 105 | 23/11/1926 | C. B. I | 22 | 1 | Manuka | shop | Rudd, L. H | C. B. I | |
| 106 | 23/11/1926 | C. B. I | 23 | 1 | Manuka | shop | Rudd, L. H | C. B. I | |
| 107 | 12/11/1926 | Commonwealth Bank | 16 | 1 | Civic Centre | banking premises | Dept of Works and Railways | Simmie and Co | Lessee name in full |
| 108 | 18/11/1926 | Duffield, W. G., Dr | 5 | 21 | Eastlake | shops | Sproule, J. W | C. B. I | |
| 109 | 16/11/1926 | Blackall, P., Dr | 9 | 19 | Ainslie | cottage | Rudd, L. H | Bond, P. L | |
| 110 | 22/11/1926 | Clayton, F. R | 21 | 48 | Civic Centre | shop and offices | Oakley and Parkes | E. and W. Tofield | |
| 111 | 12/11/1926 | Dunne, R. J | 13 | 1 | Manuka | shop and residence | Rudd, L. H | Bond, P. L | |
| 112 | 24/11/1926 | Cusack, S | 21 | 1 | Manuka | shop and residence | Rudd, L. H | Housden, R. M | |
| 113 | 25/11/1926 | Foy, J. C | 8 | 3 | Red Hill | cottage | Rudd, L. H | C. B. I | |
| 114 | 24/11/1926 | Cadden, Mrs | 3 | 1 | Manuka | shop and residence | Rudd, L. H | Bond, P. L | |
| 115 | 29/11/1926 | Reid, H. C. A | 11 | 24 | Eastlake | residence | Rudd, L. H | Bond, P. L | |
| 116 | 30/11/1926 | Canberra Shops Ltd | 17 | 1 | Manuka | shops and offices | Plottel, J | Taylor, J. G | |
| 117 | 10/10/1926 | Collett, A. H | 3 | 21 | Red Hill | shops and residence | Rudd, L. H | C. B. I | |
| 118 | 13/08/1926 | Messrs Freebody etc | 2 | 1A | Manuka | picture theatre | Moore and Dyer | Taylor, J. G | *
Lessee name cf entry 102 |
| 119 | 10/10/1926 | Dunne, R. J | 24 | 48 | Civic Centre | shop | Rudd, L. H | Bond, P. L | |
| 120 | 30/10/1926 | Shakespeare, T. M | 7 | 5 | Red Hill | residence | Coles, Phipps | Shakespeare, J | |
| 121 | 18/06/1924 | Methodist Church Trust | 8 | 24 | Eastlake | residence | Vernon and Mills | Gildea, W. G | |
| 122 | 30/11/1926 | Hyles, Miss | 27 | 48 | Civic Centre | shop and office | Oakley and Parkes | E. and W. Tofield | |
| 123 | 30/11/1926 | Laristan Building and Investment | 9 | 48 | Civic Centre | shops and offices | Oakley and Parkes | Simmie and Co | Blocks 9, 10, 11, 12 and 13 in one application |
| 123 | 30/11/1926 | Laristan Building and Investment | 10 | 48 | Civic Centre | shops and offices | Oakley and Parkes | Simmie and Co | Blocks 9, 10, 11, 12 and 13 in one application |
| 123 | 30/11/1926 | Laristan Building and Investment | 11 | 48 | Civic Centre | shops and offices | Oakley and Parkes | Simmie and Co | Blocks 9, 10, 11, 12 and 13 in one application |
| 123 | 30/11/1926 | Laristan Building and Investment | 12 | 48 | Civic Centre | shops and offices | Oakley and Parkes | Simmie and Co | Blocks 9, 10, 11, 12 and 13 in one application |
| 124 | 30/11/1926 | Horden, Cecil | 13 | 1 | Civic Centre | shops and offices | Oakley and Parkes | Irving and Spendlove | |
| 125 | 25/11/1926 | Rolland, H. M | 4 | 1 | Manuka | shop and residence | Rudd, L. H | C. B. I | |
| 126 | 07/12/1926 | C. B. I | 16 | 1 | Manuka | shop and residence | Rudd, L. H | C. B. I | |
| 127 | 07/12/1926 | Francis, C. E | 12 | 1 | Manuka | shop | Rudd, L. H | C. B. I | |
| 128 | 07/12/1926 | McInnes, J | 1 | 1 | Manuka | shop and residence | Rudd, L. H | C. B. I | |
| 129 | 07/12/1926 | C. B. I | 20 | 1 | Manuka | shop and residence | Rudd, L. H | C. B. I | |
| 130 | 07/12/1926 | C. B. I | 11 | 25 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 131 | 07/12/1926 | C. B. I | 14 | 25 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 132 | 07/12/1926 | C. B. I | 13 | 25 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 133 | 07/12/1926 | C. B. I | 15 | 25 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 134 | 07/12/1926 | C. B. I | 11 | 40 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 135 | 07/12/1926 | C. B. I | 1 | 41 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 136 | 07/12/1926 | C. B. I | 13 | 47 | Ainslie | cottage | Sproule, J. W | C. B. I | |
| 137 | 07/12/1926 | C. B. I | 1 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 138 | 07/12/1926 | C. B. I | 7 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 139 | 07/12/1926 | C. B. I | 12 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 140 | 07/12/1926 | C. B. I | 13 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 141 | 07/12/1926 | C. B. I | 15 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 142 | 07/12/1926 | C. B. I | 19 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 143 | 07/12/1926 | C. B. I | 20 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 144 | 07/12/1926 | C. B. I | 26 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 145 | 07/12/1926 | C. B. I | 27 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 146 | 07/12/1926 | C. B. I | 28 | 19 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 147 | 07/12/1926 | C. B. I | 9 | 22 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 148 | 07/12/1926 | C. B. I | 10 | 22 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 149 | 07/12/1926 | C. B. I | 7 | 24 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 150 | 07/12/1926 | C. B. I | 9 | 24 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 151 | 07/12/1926 | C. B. I | 12 | 24 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 152 | 07/12/1926 | C. B. I | 1 | 25 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 153 | 07/12/1926 | C. B. I | 2 | 25 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 154 | 07/12/1926 | C. B. I | 3 | 25 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 155 | 07/12/1926 | C. B. I | 5 | 25 | Eastlake | cottage | Sproule, J. W | C. B. I | Same block as entry 91 - marked as query in register |
| 156 | 07/12/1926 | C. B. I | 9 | 25 | Eastlake | cottage | Sproule, J. W | C. B. I | |
| 157 | 08/12/1926 | C. B. I | 10 | 1 | Manuka | shop and residence | Rudd, L. H | C. B. I | |
| 158 | 08/12/1926 | Brackenreg, J. C | 6 | 1 | Manuka | shops | Oakley and Parkes | C. B. I | |
| 159 | 08/12/1926 | C. B. I | 3 | 35 | Ainslie | service station | Rudd, L. H | C. B. I | |
| 160 | 08/12/1926 | Foy, J. C | 9 | 21 | Eastlake | shops | Sproule, J. W | C. B. I | |
| 161 | 08/12/1926 | O'Dwyer and Grant | 5 | 48 | Civic Centre | shops and offices | Plottel, J | George and Elphinstone | |
| 162 | 13/10/1926 | Esmond, Mrs | 6 | 24 | Eastlake | cottage | Rudd, L. H | Bond, P. L | |
| 163 | 08/12/1926 | Lea, J. A | 3 | 1 | Red Hill | residence | Oakley and Parkes | Chapman and Eggleston | |
| 164 | 06/12/1926 | McNally, H. H | 8 | 1 | Civic Centre | shops | Joseland and Gilling | Walker, J | 2 lessees on blocks 8 and 9 |
| 164 | 06/12/1926 | McNally, H. H | 9 | 1 | Civic Centre | shops | Joseland and Gilling | Walker, J | 2 lessees on blocks 8 and 9 |
| 164 | 06/12/1926 | McCulloch, H. M | 8 | 1 | Civic Centre | shops | Joseland and Gilling | Walker, J | 2 lessees on blocks 8 and 9 |
| 164 | 06/12/1926 | McCulloch, H. M | 9 | 1 | Civic Centre | shops | Joseland and Gilling | Walker, J | 2 lessees on blocks 8 and 9 |
| 165 | 15/11/1926 | Harris, J. G | 18 | 1 | Manuka | shops and residence | Rudd, L. H | Bond, P. L | Blocks 18 and 19 on same entry |
| 165 | 15/11/1926 | Harris, J. G | 19 | 1 | Manuka | shops and residence | Rudd, L. H | Bond, P. L | Blocks 18 and 19 on same entry |
| 166 | 15/12/1926 | Oakley and Parkes | 5 | 1 | Civic Centre | shops | Oakley and Parkes | E. and W. Tofield | |
| 167 | 15/12/1926 | Oakley and Parkes | 6 | 48 | Civic Centre | shops | Oakley and Parkes | E. and W. Tofield | |
| 168 | 18/12/1926 | Pringle, V | 10 | 1 | Civic Centre | shops | Oakley and Parkes | Sweetnam, A. M | Blocks 10 and 11 on same entry |
| 168 | 18/12/1926 | Pringle, V | 11 | 1 | Civic Centre | shops | Oakley and Parkes | Sweetnam, A. M | Blocks 10 and 11 on same entry |
| 169 | 16/12/1926 | C. B. I | 1 | 1 | Red Hill | residence | Rudd and Limburg | C. B. I | |
| 170 | 16/12/1926 | C. B. I | 5 | 1 | Blandfordia | residence | Rudd and Limburg | C. B. I | |
| 171 | 16/12/1926 | C. B. I | 8 | 2 | Blandfordia | residence | Rudd and Limburg | C. B. I | |
| 172 | 16/12/1926 | C. B. I | 1 | 2A | Blandfordia | residence | Rudd and Limburg | C. B. I | |
| 173 | 16/12/1926 | C. B. I | 8 | 2A | Blandfordia | residence | Rudd and Limburg | C. B. I | |
| 174 | 16/12/1926 | C. B. I | 1 | 2 | Blandfordia | residence | Rudd and Limburg | C. B. I | |
| 175 | 16/12/1926 | C. B. I | 6 | 1 | Blandfordia | residence | Rudd and Limburg | C. B. I | |
| 176 | 16/12/1926 | C. B. I | 1 | 4 | Red Hill | residence | Rudd and Limburg | C. B. I | |
| 177 | 16/12/1926 | C. B. I | 5 | 4 | Red Hill | residence | Rudd and Limburg | C. B. I | |
| 178 | 16/12/1926 | C. B. I | 3 | 3 | Red Hill | residence | Rudd and Limburg | C. B. I | |
| 179 | 16/12/1926 | C. B. I | 4 | 1 | Red Hill | residence | Rudd and Limburg | C. B. I | |
| 180 | 06/12/1926 | Walker, W Mack | 4 | 2 | Red Hill | residence | Walker, C. M | C. B. I | 2 lessees on same entry |
| 180 | 06/12/1926 | Walker, C. Mack | 4 | 2 | Red Hill | residence | Walker, C. M | C. B. I | 2
lessees on same entry Name? |
| 181 | 10/12/1926 | Herald and Weekly Times | 6 | 24 | Telopea Park | residence | Mitchell and Sproule | Mason, W. H | |
| 182 | 11/11/1926 | Gibson, G., Mrs | 1 | 25 | Ainslie | residence | Mitchell and Sproule | Gibson, J. G | |
| 183 | 10/03/1927 | Tambakis, J. T | 23 | 48 | Civic Centre | shop | Oakley and Parkes | Potter, E. R. S | |
| 184 | 05/01/1927 | Calthorpe, H | 9 | 5 | Mugga Way, Red Hill | residence | Oakley and Parkes | Chapman and Eggleston | |
| 185 | 06/11/1926 | Royal Insurance | 14 | 1 | Civic Centre | shop and offices | Oakley and Parkes | C. B. I | |
| 186 | 05/08/1926 | McCarthy, F. J | 13 | 38 | Blandfordia | residence | Oakley and Parkes | McCarthy, F. J | |
| 187 | 07/01/1927 | Bank of Australasia | 8 | 48 | Civic Centre | bank and residence | Anketell and K Henderson | Simmie and Co | |
| 188 | 23/12/1926 | C. B. I | 4 | 1 | Civic Centre | shop | Oakley and Parkes | C. B. I | |
| 189 | 07/01/1927 | Commercial Bank of Australia | 19 | 1 | Civic Centre | bank and residence | Anketell and K Henderson | Simmie and Co | |
| 190 | 16/12/1926 | A P A | 17 | 1 | Civic Centre | offices | Burcham Clamp and Finch | George and Elphinstone | Blocks 17 and 18 on same entry. John Burcham Clamp was a Sydney architect [see ADB] |
| 190 | 16/12/1926 | A P A | 18 | 1 | Civic Centre | offices | Burcham Clamp and Finch | George and Elphinstone | Blocks 17 and 18 on same entry |
| 191 | 10/01/1927 | Morris, H | 12 | 1 | Civic Centre | shop and offices | Oakley and Parkes | C. B. I | |
| 192 | 21/10/1926 | Queensland National Bank | 4 | 30 | South Ainslie | residence | Oakley and Parkes | Walker, J | |
| 193 | 18/01/1927 | Tickner, J. C | 6 | 22 | Ainslie | sleepout | Rudd and Limburg | Gildea, W. G | |
| 194 | 18/01/1927 | O'Keefe, J | 7 | 1 | Civic Centre | shop and offices | Oliphant, K | C. B. I | |
| 195 | 19/01/1927 | Methodist Church | 1 | 25 | South Ainslie | church | Mills, J. C. R | Madson, R. E. | Blocks 1 and 2 on same entry |
| 195 | 19/01/1927 | Methodist Church | 2 | 25 | South Ainslie | church | Mills, J. C. R | Madson, R. E. | Blocks 1 and 2 on same entry |
| 196 | 12/01/1927 | Hudson, G. J | 1 | 48 | Civic Centre | shops | Ross and Rowe | George and Elphinstone | Blocks 1 and 25 on same entry |
| 196 | 12/01/1927 | Hudson, G. J | 25 | 48 | Civic Centre | shops | Ross and Rowe | George and Elphinstone | Blocks 1 and 25 on same entry |
| 197 | 29/01/1927 | Freebody, W. B | 15 | 1 | Manuka | shop and residence | Moore and Dyer | Bond, P. L | |
| 198 | 24/01/1927 | Bank of NSW | 21 | 1 | Civic Centre | bank and residence | Oakley and Parkes | E. and W. Tofield | |
| 199 | 27/01/1927 | Turton, C. W | 12 | 23 | South Ainslie | garage | Oliphant, K | Turton, C. W | |
| 200 | 07/02/1927 | Priest, C. F | 1 | 46 | Ainslie | residence | King, A. S | Green, C. A | C. A. Green did not complete contract. P. E. Bloye completing |
| 201 | 07/02/1927 | Priest, C. F | 2 | 46 | Ainslie | residence | King, A. S | Green, C. A | C. A. Green did not complete contract. P. E. Bloye completing |
